Inquiry
Form loading...

PART REF. Part Number THREAD HOSE I.D. DIMENSIONS (mm) HEX
mm mm  Inch A Cutoff Allow.B   J (mm)  
HNR56-03-06FDL 1CA56-6-3 M12x1.5 5 3/16 40 22   14  
HNR56-04-06FDL 1CA56-6-4 M12x1.5 6 1/4 48 24   14  
HNR56-04-08FDL 1CA56-8-4 M14x1.5 6 1/4 47 23   17  
HNR56-04-10FDL 1CA56-10-4 M16x1.5 6 1/4 47 22   19  
HNR56-04-12FDL 1CA56-12-4 M18x1.5 6 1/4 47 22   22  
HNR56-05-10FDL 1CA56-10-5 M16x1.5 8 5/16 48 22   19  
HNR56-05-12FDL 1CA56-12-5 M18x1.5 8 5/16 48 22   22  
HNR56-06-10FDL 1CA56-10-6 M16x1.5 10 3/8 48 22   19  
HNR56-06-12FDL 1CA56-12-6 M18x1.5 10 3/8 48 22   22  
HNR56-06-15FDL 1CA56-15-6 M22x1.5 10 3/8 50 25   27  
HNR56-08-12FDL 1CA56-12-8 M18x1.5 13 1/2 53 27   22  
HNR56-08-15FDL 1CA56-15-8 M22x1.5 13 1/2 53 25   27  
HNR56-08-18FDL 1CA56-18-8 M26x1.5 13 1/2 53 25   32  
HNR56-10-18FDL 1CA56-18-10 M26x1.5 16 5/8 60 26   32  
HNR56-12-18FDL 1CA56-18-12 M26x1.5 19 3/4 60 26   32  
HNR56-12-22FDL 1CA56-22-12 M30x2 19 3/4 62 28   36  
HNR56-16-28FDL 1CA56-28-16 M36x2 25 1 77 28   41  

Leave Your Message