Inquiry
Form loading...

PART REF. Part Number THREAD HOSE I.D. DIMENSIONS (mm) HEX
mm mm  Inch A Cutoff Allow.B E J (mm)  
HNR56-03-06FDL4 1CE56-6-3 M12x1.5 5 3/16 58 40 17 14  
HNR56-04-08FDL4 1CE56-8-4 M14x1.5 6 1/4 65 40 18 17  
HNR56-04-10FDL4 1CE56-10-4 M16x1.5 6 1/4 62 38 16 19  
HNR56-05-10FDL4 1CE56-10-5 M16x1.5 8 5/16 72 46 18 19  
HNR56-06-10FDL4 1CE56-10-6 M16x1.5 10 3/8 75 50 19 19  
HNR56-06-12FDL4 1CE56-12-6 M18x1.5 10 3/8 73 48 19 22  
HNR56-08-15FDL4 1CE56-15-8 M22x1.5 13 1/2 78 50 22 27  
HNR56-10-18FDL4 1CE56-18-10 M26x1.5 16 5.8 89 56 24 32  
HNR56-12-18FDL4 1CE56-18-12 M26x1.5 19 3.4 101 67 27 32  
HNR56-12-22FDL4 1CE56-22-12 M30x2 19 3.4 100 66 26 36  
HNR56-16-28FDL4 1CE56-28-16 M36x2 25 1 133 85 33 41  

Leave Your Message