Inquiry
Form loading...

PART REF. Part Number THREAD HOSE I.D. DIMENSIONS (mm) HEX
     Inch mm  Inch A Cutoff Allow.B E J ( Inch)  
HNR56-03-04FF4 1J756-4-3 9/16-18 5 3/16 51 33 10 11/16  
HNR56-04-04FF4 1J756-4-4 9/16-18 6 1/4 57 32 10 11/16  
HNR56-04-06FF4 1J756-6-4 11/16-16 6 1/4 58 33 11 13/16  
HNR56-05-06FF4 1J756-6-5 11/16-16 8 5/16 59 35 11 13/16  
HNR56-06-04FF4 1J756-4-6 9/16-18 10 3/8 57 32 10 11/16  
HNR56-06-06FF4 1J756-6-6 11/16-16 10 3/8 60 35 11 13/16  
HNR56-06-08FF4 1J756-8-6 13/16-16 10 3/8 65 40 15 15/16  
HNR56-08-08FF4 1J756-8-8 13/16-16 13 1/2 69 41 15 15/16  
HNR56-10-10FF4 1J756-10-10 1-14 16 5/8 77 43 16 1-1/8  
HNR56-12-12FF4 1J756-12-12 1-3/16-12 19 3/4 95 60 21 1-3/8  
HNR56-16-16FF4 1J756-16-16 1-7/16-12 25 1 113 65 24 1-5/8  

Leave Your Message