Inquiry
Form loading...

PART REF. Part Number THREAD HOSE I.D. DIMENSIONS (mm) HEX ( Inch)
 Inch mm  Inch A Cutoff Allow.B   J H
HNR56-03-04FFXT 1JC56-4-3 9/16-18 5 3/16 40 22   11/16 9/16
HNR56-04-04FFXT 1JC56-4-4 9/16-18 6 1/4 47 22   11/16 9/16
HNR56-04-06FFXT 1JC56-6-4 11/16-16 6 1/4 48 24   13/16 11/16
HNR56-05-04FFXT 1JC56-4-5 9/16-18 8 5/16 46 21   11/16 11/16
HNR56-05-06FFXT 1JC56-6-5 11/16-16 8 5/16 49 24   13/16 11/16
HNR56-06-04FFXT 1JC56-4-6 9/16-18 10 3/8 48 24   11/16 5/8
HNR56-06-06FFXT 1JC56-6-6 11/16-16 19 3/8 48 22   13/16 11/16
HNR56-06-08FFXT 1JC56-8-6 13/16-16 10 3/8 51 25   15/16 13/16
HNR56-08-08FFXT 1JC56-8-8 13/16-16 13 1/2 54 25   15/16 13/16
HNR56-08-10FFXT 1JC56-10-8 1-14 13 1/2 58 30   1-1/8 15/16
HNR56-10-10FFXT 1JC56-10-10 1-14 16 5/8 63 30   1-1/8 15/16
HNR56-10-12FFXT 1JC56-12-10 1-3/16-12 16 5/8 66 33   1-3/8 1-1/8
HNR56-12-10FFXT 1JC56-10-12 1-14 19 3/4 64 30   1-1/8 1-1/8
HNR56-12-12FFXT 1JC56-12-12 1-3/16-12 19 3/4 65 30   1-3/8 1-1/8
HNR56-16-16FFXT 1JC56-16-16 1-7/16-12 25 1 82 33   1-5/8 1-3/8

Leave Your Message