Inquiry
Form loading...

20111/20112

METRIC FEMALE MULTISEAL

  • Material:  Carbon steel, Stainless steel available
PART NO. THREAD  E HOSE SIZE DIMENSIONS
BRAIDED SPIRAL DN DASH A C S2
20111-10-03Z - M10X1 5 03 18 2.5 14
20111-10-04Z - M10X1 6 04 18 2.5 14
20111-12-04Z - M12X1.5 6 04 18.5 4 17
20111-12-05Z - M12X1.5 8 05 18.5 4 17
20111-14-04Z * - M14X1.5 6 04 19.5 4.5 19
20111-14-05Z - M14X1.5 8 05 19.5 4.5 19
20111-16-04Z - M16X1.5 6 04 19.5 4.5 22
20111-16-05Z * - M16X1.5 8 05 20 4.5 22
20111-16-06Z 20112-16-06Z M16X1.5 10 06 20 4.5 22
20111-18-05TZ - M18X1.5 8 05 21.5 4 24
20111-18-06Z * 20112-18-06Z M18X1.5 10 06 21.5 4 24
20111-18-08Z 20112-18-08Z M18X1.5 12 08 22 4 24
20111-20-06TZ 20112-20-06TZ M20X1.5 10 06 20.5 5.5 24
20111-20-08Z 20112-20-08Z M20X1.5 12 08 23 5.5 27
20111-22-06TZ 20112-22-06TZ M22X1.5 10 06 21 5 27
20111-22-08Z * 20112-22-08Z M22X1.5 12 08 23.5 5 27
20111-22-10Z 20112-22-10Z M22X1.5 16 10 24 5 27
20111-24-08TZ 20112-24-08TZ M24X1.5 12 08 22 5.5 30
20111-24-10Z 20112-24-10Z M24X1.5 16 10 25.5 5 30
20111-27-08DTZ 20112-27-08DTZ M27X1.5 12 08 23 5.5 32
20111-27-10DTZ 20112-27-10DTZ M27X1.5 16 10 26 5.5 32
20111-27-12DZ 20112-27-12DZ M27X1.5 20 12 26 5.5 32
20111-27-10TZ 20112-27-10TZ M27X2 16 10 24 7 32
20111-30-12DZ 20112-30-12DZ M30X1.5 20 12 26.5 6 36
20111-30-12Z 20112-30-12Z M30X2 20 12 26.5 8 36
20111-36-12TZ 20112-36-12TZ M36X2 20 12 26 7 41
20111-39-16TZ 20112-39-16TZ M39X2 25 16 29.5 7 46
20111-42-16TZ 20112-42-16TZ M42X2 25 16 30 8.5 50
20111-45-20TZ 20112N-45-20TZ M45X2 32 20 31.5/34.1 8.5 55
20111-52-20TZ 20112N-52-20TZ M52X2 32 20 33/35.6 9 60
20111-52-24TZ 20112N-52-24TZ M52X2 40 24 33/36 9 60
20111-64-32TZ 20112N-64-32TZ M64X2 50 32 35/39.4 14 75

    Leave Your Message