COMPACT PILOT HOSE
| Product Series | Nominal Diameter | Size | ( ID ) mm | mm | ( O. D ) mm | mm | W.P | B.P | Min.B.R | |||
| mm | inch | min | max | min | max | min | max | max | MPa | MPa | mm | |
| PILOT—03 | 5 | PLT03 | 4.7 | 5.3 | 7.8 | 8.5 | 9.7 | 10.3 | 12.5 | 25 | 50 | 40 |
| PILOT—04 | 6 | PLT04 | 6.2 | 6.8 | 9.5 | 10.1 | 11.9 | 12.5 | 12.5 | 25 | 50 | 45 |
| PILOT—05 | 8 | PLT05 | 7.8 | 8.4 | 10.9 | 11.5 | 12.3 | 12.9 | 12.5 | 25 | 50 | 50 |
| PILOT—06 | 10 | PLT06 | 9.5 | 10.1 | 12.9 | 13.5 | 15.1 | 15.7 | 12.5 | 25 | 50 | 55 |

