GB/T10544 SAE100 R13
| Product Series | Nominal Diameter | Size | ( ID ) mm | ( W. D ) mm | ( OD ) mm | W.P | B.P |
Min.B.R mm |
W.T | |||
| mm | inch | min | max | min | max | min | max | MPa | MPa | mm | Kg/m | |
| R13-12-19 | 19 | 3/4 | 18.6 | 19.8 | 28.2 | 29.8 | 31.0 | 33.2 | 35.0 | 140.0 | 240.0 | 1.36 |
| R13-16-25 | 25 | 1 | 25 | 264 | 34.9 | 364 | 37.6 | 39.8 | 35.0 | 140.0 | 300.0 | 2.12 |
| R13-20-31.5 | 32 | 1-1/4 | 314 | 33.0 | 45.6 | 48.0 | 48.3 | 51.3 | 35.0 | 140.0 | 420.0 | 3.75 |
| R13-24-38 | 38 | 1-1/2 | 37.7 | 39.3 | 53.1 | 55.5 | 55.8 | 58.8 | 35.0 | 140.0 | 500.0 | 549 |
| R13-32-51 | 51 | 2 | 504 | 52.0 | 66.9 | 69.3 | 69.3 | 72.7 | 35.0 | 140.0 | 630.0 | 7.13 |

