Inquiry
Form loading...

HN-KHSAE

    2_1-702_1-71
    Model DN D L I B C H V SW a b M t Unit Price
    HN-KHSAE210-15 15 15 75 35 78 31 83 11 12 17.5 38.1 M8 16 *
    HN-KHSAE210-20 20 20 80 35 98 37 100 12 14 22.2 47.6 M10 18 *
    HN-KHSAE210-25 25 25 88 38 117 39.5 113 12 14 26.2 52.4 M10 18 *
    HN-KHSAE210-32-M10 32 30 100 50 145 68 160 14 17 30.2 58.7 M10 20 *
    HN-KHSAE210-32-M12 32 30 100 50 145 68 160 14 17 30.2 58.7 M12 20 *
    HN-KHSAE210-40 40 38 110 55 165 78 180 14 17 35.7 69.8 M12 20 *
    HN-KHSAE210-50 50 48 116 58 197 94 213 14 17 42.9 77.8 M12 20 *
    HN-KHSAE210-65 65 60 150 75 197 92 209 14 17 50.8 88.9 M12 20 *
    HN-KHSAE210-80 80 70 140 70 207 98 225 24 20 61.9 106.4 M16 24 *
    HN-KHSAE210-100 100 95 170 85 257 121 275 26 24 77.8 130.2 M16 24 *
    HN-KHSAE210-125 125 118 210 105 295 140 323 36 36 92.1 152.4 M16 30 *

     

    Model DN D L I B C H V SW a b M t Unit Price
    HN-KHSAE420-15 15 15 75 35 78 78 83 11 12 18.2 40.5 M8 16 *
    HN-KHSAE420-20 20 20 80 35 98 98 100 12 14 23.8 50.8 M10 18 *
    HN-KHSAE420-25 25 25 88 38 117 117 113 12 14 27.8 57.2 M12 20 *
    HN-KHSAE420-32 32 30 100 50 145 145 160 14 17 31.8 66.7 M14 22 *
    HN-KHSAE420-40 40 38 110 55 165 165 180 14 17 36.5 79.4 M16 24 *
    HN-KHSAE420-50 50 48 116 58 197 197 213 14 17 44.5 96.8 M20 28 *

      Leave Your Message