Inquiry
Form loading...

HP-B Conductive High Pressure Hose

Core Properties:PTFE is resistant to low & high temperature, corrosion, ageing, with non-sticky surface
Core Properties:International standard SS304 horizontal braiding
Norking Temperature:-65°C~260°C (-85°F~500°F) (Withstand instant temperature up to 310°C, i.e. 590°F)
Transfer Medium:High temp oil, high temp water, steam, strong acid, strong alkali, petroleum, diesel, gasoline, chemical, food, medicine, slue & other fuids
Outer Cover:PVC,PU,EPDMPolyester, Aramid fiber, glass fiber, Nylon, Silicone, PVC, PU, EPDM
Cover Color:Red, black, blue, gray, white, green, yellow, clear-red, clear-blue, clear-black, clear-purple, clear-green
Package Types:Roll, Reel, Carton, Pallet, Wooden Case
Certificatior:IS09001:2015 | IATF16949| RoHS Directive (EU) 2015/863 | US FDA 21 CFR 177.1550 | SAE J517.R14 
Conductivity:10^6

    No. Inner diameter Outer diameter Tube Wall  Thickness Working pressure Burst pressure Minimum bending radius
    (inch) (inch) (inch) (psi) (bar) (psi) (bar) (inch) (mm)
    HP-B-04 3/16" 5.0  0.331 8.4  0.033 0.85  3263 225 13050 900 0.787 20
    HP-B-05 1/4" 6.5  0.398 10.1  0.033 0.85  3081 213 12325 850 0.906 23
    HP-B-06 5/16" 8.0  0.461 11.7  0.033 0.85  2683 185 10730 740 1.181 30
    HP-B-07 3/8" 10.0  0.531 13.5  0.033 0.85  1958 163 7830 650 1.378 35
    HP-B-08 13/32" 10.3  0.551 14.0  0.033 0.85  2356 163 9425 650 1.575 40
    HP-B-10 1/2" 13.0  0.661 16.8  0.039 1.00  2272 145 6818 580 3.543 90
    HP-B-12 5/8" 16.0  0.807 20.5  0.039 1.00  1595 110 6380 440 5.906 150
    HP-B-14 3/4" 19.0  0.925 23.5  0.047 1.20  1378 95 5510 380 9.646 245
    HP-B-16 7/8" 22.2  1.043 26.5  0.047 1.20  1088 75 4350 300 10.236 260
    HP-B-18 1” 25.4  1.181 30.0  0.059 1.50  1015 70 4060 280 13.780  350
    HP-B-20 1-1/8” 28.0  1.299 33.0  0.059 1.50  725 50 2900 200 17.717 450
    HP-B-22 1-1/4” 32.0  1.496 38.0  0.079 2.00  653 45 2610 180 27.559 700
    HP-B-26 1-1/2” 38.0  1.732 44.0  0.079 2.00  580 40 2320 160 31.496 800
    HP-B-32 2” 50.0  2.224  56.5  0.087 2.20  435 30 1740 120 59.055 1500

    Leave Your Message